LEVEL 3 |
||||||||||
Module | Level | Block | Room | M/E | Tutor Name | Sunday | Monday | Tuesday | Wednesday | Thursday |
Personal Finance | 3 | 2 | F2 | M | Ms. Pavithra | 11:30 – 1:00 | ||||
Personal Finance | 3 | 2 | F2 | E | Ms. Pavithra | 4:30 – 6:00 | ||||
Information Technology in Business | 3 | 1 | F16 | M | Mr. Aumir | 10:00 – 11:00 | ||||
Information Technology in Business | 3 | 1 | F16 | E | Mr. Aumir | 3:30 – 4:30 | ||||
Introduction to Quantitative Methods | 3 | 1 | F2 | M | Ms. Pavithra | 11:00 – 1:00 | ||||
Introduction to Quantitative Methods | 3 | 1 | F2 | E | Dr. Romeo | 3:30 – 5:30 | ||||
English Language Proficiency | 3 | 2 | F3 | M | Mr. Ashraf | 10:30- 11:30 | 10:30- 11:30 | |||
English Language Proficiency | 3 | 2 | F3 | E | Dr. Ruel | 3:30 – 4:30 | 3:30 – 4:30 | |||
English for Academic Purposes and Study Skills | 3 | 2 | F3 | E | Ms. Firdos | 3:30 – 4:30 | 3:30 – 4:30 | |||
English for Academic Purposes and Study Skills | 3 | 2 | F3 | M | Ms. Denny | 10:00-11:00 | 10:00-11:00 | |||
Entreprenuership (Creativity & Innovation) | 3 | 2 | F23 | M | Mr. Salah | 10:30- 11:30 | 10:30- 11:30 | |||
Entreprenuership (Creativity & Innovation) | 3 | 2 | F3 | E | Mr. Salah | 4:30 – 5:30 | 4:30 – 5:30 | |||
Academic Skill in Practice | 3 | 1 | F2 | M | Ms. Esraa | 10:00-11:00 | ||||
Academic Skill in Practice | 3 | 1 | F10 | E | Ms. Esraa | 4:30 – 5:30 | ||||
Management in Contemporary Organisation | 3 | 2 | F4 | M | Ms. Suzan | 11:30 – 1:00 | ||||
Management in Contemporary Organisation | 3 | 2 | F4 | E | Ms. Suzan | 4:30-6:00 |
LEVEL 4 |
||||||||||
Module | Level | Block | Room | M/E | Tutor Name | Sunday | Monday | Tuesday | Wednesday | Thursday |
Management Accounting | 4 | 2 | F9 | M | Ms. Sonia | 10:00 – 11:00 | ||||
Management Accounting | 4 | 2 | F9 | E | Ms. Sonia | 5:30 -6:30 | ||||
Quantitative Methods | 4 | 1 | F4 | M | Dr. Romeo | 10:30-11:30 | ||||
Quantitative Methods | 4 | 1 | F9 | E | Dr. Romeo | 3:30-4:30 | ||||
Managing People and Organisations | 4 | 1 | F25 | M | Ms. Esraa | 10:00 – 11:00 | ||||
Managing People and Organisations | 4 | 1 | F23 | E | Ms. Esraa | 3:30 – 4:30 | ||||
Introduction To Information System | 4 | 2 | F10 | E | Mr. Jawad | 3:30-4:30 | ||||
Introduction To Information System | 4 | 2 | F10 | M | Mr. Jawad | 10:00-11:00 | ||||
Business Applications | 4 | 1 | S22 | M | Mr. Aumir | 11:00-12:00 | ||||
Business Applications | 4 | 1 | S22 | E | Mr. Aumir | 3:30-4:30 | ||||
Gulf Regional Legal Environment of Business | 4 | 1 | F10 | M | Dr. Anna | 11:00 – 12:00 | ||||
Gulf Regional Legal Environment of Business | 4 | 1 | F10 | E | Dr. Anna | 5:00-6:00 | ||||
Finance for Managers | 4 | 1 | F9 | M | Ms. Sonia | 11:00 – 12:00 | ||||
Finance for Managers | 4 | 1 | T14 | E | Ms. Sonia | 3:30 – 4:30 | ||||
Digital Accounting | 4 | 2 | T13 | M | Ms Juliet | 11:00 – 12:00 | ||||
Digital Accounting | 4 | 2 | T13 | E | Ms Juliet | 4:30- 5:30 | ||||
Financial Accounting | 4 | 1 | F12 | M | Ms Juliet | 11:00 – 12:00 | ||||
Financial Accounting | 4 | 1 | F10 | E | Ms Juliet | 5:30 – 6:30 | ||||
Financial Services; Regulations Ethics Oman | 4 | 1 | F10 | M | Mr .M. Saleem | 9:00 – 10:00 | ||||
Financial Services; Regulations Ethics Oman | 4 | 1 | F2 | E | Mr .M. Saleem | 5:30 – 6:30 | ||||
Business in a Global Context | 4 | 2 | F10 | M | Mr Sanjay | 10:00-11:00 | 10:00-11:00 | |||
Business in a Global Context | 4 | 2 | F12 | E | Mr .M. Saleem | 3:30-4:30 | 3:30-4:30 | |||
Personal Development Planning | 4 | 2 | F12 | M | Mrs. Firdos | 11:00-12:00 | ||||
Personal Development Planning | 4 | 2 | F12 | E | Mrs. Firdos | 4:30-5:30 | ||||
Introduction to marketing | 4 | 2 | F9 | M | Mr. Amjad | 11:00-12:00 | ||||
Introduction to marketing | 4 | 2 | F9 | E | Mr. Jawad | 4:30-5:30 | ||||
Marketing Research | 4 | 2 | F9 | E/M | Dr. Prashant | 3:00-4:00 |
LEVEL 5 |
||||||||||
Module | Level | Block | Room | M/E | Tutor Name | Sunday | Monday | Tuesday | Wednesday | Thursday |
Performance Management | 5 | 2 | F23 | M | Dr. Rodrigo | 11:00 – 12:00 | ||||
Performance Management | 5 | 2 | F23 | E | Dr. Rodrigo | 4:30 – 5:30 | ||||
Marketing in Practice | 5 | 1 | F23 | M | Dr. Roland | 9:00-10:00 | ||||
Marketing in Practice | 5 | 1 | F23 | E | Dr. Roland | 3:30-4:30 | ||||
Money Banking and Risk | 5 | 1 | F4 | M | Dr. Pertcharat | 11.30-1.00 | ||||
Money Banking and Risk | 5 | 1 | F4 | E | Dr. Pertcharat | 3.30-5.00 | ||||
Integrated Marketing Communication | 5 | 2 | F25 | E/M | Mr. Jawad | 3:00-4:00 | ||||
Financial Mangement | 5 | 2 | F26 | M | Mrs Reshma | 10:00 – 11:00 | ||||
Financial Mangement | 5 | 2 | F26 | E | Mrs Reshma | 3:30 – 4:30 | ||||
Employment Relations | 5 | 2 | F25 | M | Mrs. Aisha | 9:00-10:00 | ||||
Employment Relations | 5 | 2 | F25 | E | Mrs. Aisha | 3:30 – 4:30 | ||||
Events Marketing | 5 | 2 | F25 | M | Mr Ali | 12:00-1:00 | ||||
Events Marketing | 5 | 2 | F2 | E | Mr Ali | 3:30 – 4:30 | ||||
Consumer, Culture, commerce | 5 | 2 | F25 | M | Mr. Amjad | 11:00-12:00 | ||||
Consumer, Culture, commerce | 5 | 2 | F25 | E | Mr. Amjad | 4:30-5:30 | ||||
Managing Marketing Performance | 5 | 1 | F25 | M | Mr. Amjad | 10:00-11:00 | ||||
Managing Marketing Performance | 5 | 1 | F25 | E | Mr. Amjad | 4:30-5:30 | ||||
Consumer Law | 5 | 2 | F26 | M | Dr. Prashant | 12:00 -1:00 | ||||
Consumer Law | 5 | 2 | F26 | E | Dr. Prashant | 4:30 – 5:30 | ||||
Contemporary Issues in International Political Economy | 5 | 1 | F27 | M | Mr Sanjay | 11:00 – 12:00 | ||||
Contemporary Issues in International Political Economy | 5 | 1 | F27 | E | Mr Sanjay | 3:30 – 4:30 | ||||
Investment Markets & Principles | 5 | 1 | F26 | M | Dr. Munir | 10:30-11:30 | ||||
Investment Markets & Principles | 5 | 1 | F26 | E | Dr. Munir | 4:00-5:00 | ||||
Business in Action | 5 | 1 | F27 | E | Dr. Faisal | 4:30-5:30 | ||||
Business in Action | 5 | 1 | F27 | M | Dr. Faisal | 10:00-11:00 | ||||
Business Operation and Improvements | 5 | 1 | F27 | M | Dr. Agustin | 10:00-11:00 | ||||
Business Operation and Improvements | 5 | 1 | F27 | E | Dr. Agustin | 3:30 – 4:30 | ||||
HRM in Context | 5 | 2 | F28 | M | Dr. Roland | 10:00-11:00 | ||||
HRM in Context | 5 | 2 | F28 | E | Dr. Roland | 4:30 – 5:30 | ||||
Taxation | 5 | 1 | F28 | M | Dr. Rodrigo | 10:00-11:00 | ||||
Taxation | 5 | 1 | F28 | E | Dr. Rodrigo | 5:00-6:00 | ||||
Financial Reporting | 5 | 1 | F28 | M | Mr. Abdul Samad | 10:00-11:00 | ||||
Financial Reporting | 5 | 1 | F28 | E | Mr. Abdul Samad | 4:30-5:30 | ||||
Business Obligations | 5 | 2 | F25 | M | Dr. Roland | 11:00-12:00 | ||||
Business Obligations | 5 | 2 | F25 | E | Dr. Roland | 3:30 – 4:30 | ||||
Research Methods for Business | 5 | 1/2 | F26 | M | Dr. Nasrin | 11:00-12:00 | ||||
Research Methods for Business | 5 | 1/2 | F25 | E | Dr. Nasrin | 4:30 – 5:30 | ||||
Work Experience with Personal Development Planning | 5 | 2 | F26 | M | Mrs Faiza | 10:00-11:00 | ||||
Work Experience with Personal Development Planning | 5 | 2 | F25 | E | Mrs Faiza | 3:30 – 4:30 | ||||
Research Skills 2 | 5 | 2 | F28 | M | Dr. Rodrigo | 11.00 -12.00 | ||||
Research Skills 2 | 5 | 2 | F4 | E | Dr. Rodrigo | 4:30 – 5:30 |
LEVEL 6 |
||||||||||
Module | Level | Block | Room | M/E | Tutor Name | Sunday | Monday | Tuesday | Wednesday | Thursday |
Contemporary and International Issues in Business Ethics | 6 | 1 | S2 | M | Dr. Nasrin | 10:00-11:00 | ||||
Contemporary and International Issues in Business Ethics | 6 | 1/2 | S2 | E | Dr. Nasrin | 3:30-4:30 | ||||
Advanced Financial Management | 6 | 1 | S4 | E | Mr. Abdul Samad | 3.30 – 4.30 | ||||
Advanced Financial Management | 6 | 1 | F9 | M | Ms Juliet | 10.00 – 11.00 | ||||
Advanced Performance Management | 6 | 1 | F10 | E | Mr. Abdul Samad | 3.30 – 4.30 | ||||
Advanced Performance Management | 6 | 1 | S3 | M | Mr. Abdul Samad | 11:30-12:30 | ||||
Strategic Management | 6 | 1 | T13 | M | Dr. Faisal | 10:00-11:00 | ||||
Strategic Management | 6 | 1/2 | S2 | E | Dr. Faisal | 5:30-6:30 | ||||
Advanced Financial Reporting | 6 | 2 | S4 | E | Mr .M. Saleem | 4.30 -5.30 | ||||
Advanced Financial Reporting | 6 | 2 | F9 | M | Mr .M. Saleem | 11.00 – 12.00 | ||||
Legal Framework of Employment | 6 | 2 | S2 | M | Dr. Agustin | 10:00 – 11:00 | ||||
Legal Framework of Employment | 6 | 2 | S3 | E | Dr. Anna | 3:30 – 4:30 | ||||
Innovation and Entrepreneurship | 6 | 2 | T8 | M | Mrs. Aisha | 12:00 – 1:00 | ||||
Innovation and Entrepreneurship | 6 | 2 | S3 | E | Mrs Faiza | 5:30 – 6:30 | ||||
Audit and Corporate Governance | 6 | 2 | S2 | E | Dr. Munir | 3.30 – 4.30 | ||||
Audit and Corporate Governance | 6 | 2 | S2 | M | Dr. Munir | 9:00-10:00 | ||||
HR Strategy and Professional Practice | 6 | 1 | S4 | M | Dr. Gina | 10:00-11:00 | ||||
HR Strategy and Professional Practice | 6 | 1 | S13 | E | Dr. Gina | 3:30-4:30 | ||||
Business Structures and Regulations | 6 | 2 | S4 | E | Mr Ali | 3:30-4:30 | ||||
Business Structures and Regulations | 6 | 2 | S4 | M | Mr Ali | 11:00 – 12:00 | ||||
People Resourcing and Development | 6 | 2 | S2 | M | Ms. Suzan | 10:00 – 11:00 | ||||
People Resourcing and Development | 6 | 2 | S3 | E | Ms. Suzan | 4:30 – 5:30 | ||||
Capital Markets and Derivatives | 6 | 2 | F4 | E | Dr. Munir | 3.30 – 4.30 | ||||
Capital Markets and Derivatives | 6 | 2 | F4 | M | Dr. Munir | 11.00 – 12.00 | ||||
Leadership & Change Management | 6 | 1 | S3 | M | Mr. Ahmad | 11:00 – 1:00 | ||||
Leadership & Change Management | 6 | 1 | S4 | E | Mr. Ahmad | 3:30 – 5:30 | ||||
Investment Management | 6 | 1 | T8 | E | Dr. Pertcharat | 4.00-5.00 | ||||
Investment Management | 6 | 1 | F10 | M | Dr. Pertcharat | 11.00-12.00 |