Research Projects المشاريع البحثية
MOHERI Funded Projects (Call 2025) MOHERI Funded Projects (Call 2025)
| No. | Principal Investigator / Faculty Mentor | Title | Programme |
|---|---|---|---|
| 1 | Dr. Ronald Cordova | Smart Tourism Development in Oman: Harnessing Business Intelligence and Data Analytics for Sustainable Growth | BFP 2025 / Research Grant (RG) |
| 2 | Prof. Taki Al Abduwani | Sustainable AI-based Soft Skills Platform: Transforming Teaching and Learning to Empower Future Workforce – A Strategic Initiative Aligned with Oman Vision 2040 | BFP 2025 / Research Grant (RG) |
| 3 | Prof. Reza Pishghadam | Developing and Validating a Magnitude Thinking Test and Examining Its Relationship with Academic Achievement in the Sultanate of Oman’s Higher Education: A Mixed Methods Study | BFP 2025 / Research Grant (RG) |
| 4 | Dr. Seema Varshney | Sustainable Geotourism Entrepreneurship and Heritage Conservation in Oman: Integrating Environmental and Waste Management Practices | BFP 2025 / Research Grant (RG) |
| 5 | Dr. Arundevi Karuppasamy | Tashkhis Almarad System: Green Quantum AI: Developing a Trustworthy and Explainable Hybrid Foundational Model for Scalable, Sustainable Breast Cancer Detection in Oman | BFP 2025 / Research Grant (RG) |
| 6 | Dr. Arundevi Karuppasamy | Ruwad Al-Mustaqbal System: Forging Oman’s Artificial Intelligence (AI) Future: Empowering Undergraduates to Lead the Digital Revolution | BFP 2025 / Undergraduate Research Grant (URG) |
| 7 | Dr. Salvacion Domingo | Green AI: Undergraduate Innovations for Environmental Sustainability in Oman | BFP 2025 / Undergraduate Research Grant (URG) |
| 8 | Ms. Anju Matthew | The Role of Innovation in Strategic Planning for Startups in Oman | BFP 2025 / Undergraduate Research Grant (URG) |
| 9 | Ms. Greeshma Eliyan | Augmented Reality Framework for Enhanced Tourism Platform in the Sultanate of Oman | BFP 2025 / Undergraduate Research Grant (URG) |
| No. | Principal Investigator / Faculty Mentor | Title | Programme |
|---|---|---|---|
| 1 | Dr. Ronald Cordova | Smart Tourism Development in Oman: Harnessing Business Intelligence and Data Analytics for Sustainable Growth | BFP 2025 / Research Grant (RG) |
| 2 | Prof. Taki Al Abduwani | Sustainable AI-based Soft Skills Platform: Transforming Teaching and Learning to Empower Future Workforce – A Strategic Initiative Aligned with Oman Vision 2040 | BFP 2025 / Research Grant (RG) |
| 3 | Prof. Reza Pishghadam | Developing and Validating a Magnitude Thinking Test and Examining Its Relationship with Academic Achievement in the Sultanate of Oman’s Higher Education: A Mixed Methods Study | BFP 2025 / Research Grant (RG) |
| 4 | Dr. Seema Varshney | Sustainable Geotourism Entrepreneurship and Heritage Conservation in Oman: Integrating Environmental and Waste Management Practices | BFP 2025 / Research Grant (RG) |
| 5 | Dr. Arundevi Karuppasamy | Tashkhis Almarad System: Green Quantum AI: Developing a Trustworthy and Explainable Hybrid Foundational Model for Scalable, Sustainable Breast Cancer Detection in Oman | BFP 2025 / Research Grant (RG) |
| 6 | Dr. Arundevi Karuppasamy | Ruwad Al-Mustaqbal System: Forging Oman’s Artificial Intelligence (AI) Future: Empowering Undergraduates to Lead the Digital Revolution | BFP 2025 / Undergraduate Research Grant (URG) |
| 7 | Dr. Salvacion Domingo | Green AI: Undergraduate Innovations for Environmental Sustainability in Oman | BFP 2025 / Undergraduate Research Grant (URG) |
| 8 | Ms. Anju Matthew | The Role of Innovation in Strategic Planning for Startups in Oman | BFP 2025 / Undergraduate Research Grant (URG) |
| 9 | Ms. Greeshma Eliyan | Augmented Reality Framework for Enhanced Tourism Platform in the Sultanate of Oman | BFP 2025 / Undergraduate Research Grant (URG) |
MOHERI Funded Projects (Call 2024) MOHERI Funded Projects (Call 2024)
| No | Principal Investigator / Faculty Mentor | Title | Programme |
|---|---|---|---|
| 1 | Dr. Syed Aulia Mohiuddin | Role of Technology Adoption, Innovation, and Institutional Support in Enhancing Entrepreneurial Competence and Intention Among Women Entrepreneurs in Sultanate of Oman | 2024 Block Funding Program (BFP) / Research Grant |
| 2 | Dr. S. Sebastin Antony Joe | TAHZIN System – Estimating Green Hydrogen Production from Natural Waste Products Through Artificial Intelligence Techniques | 2024 BFP / Research Grant |
| 3 | Dr. Rowena Ocier Sibayan | Customer Segmentation and Sentiment Analysis in Digital Marketing Using Deep Learning Algorithm | 2024 BFP / Research Grant |
| 4 | Dr. Sebastin | WIQAYA SYSTEM : Artificial Intelligence Assisted Early Detection of Sickle Cell Disease in Oman | 2024 BFP / Undergraduate Research Grant (URG) |
| 5 | Ms. Anju Matthew | Investigating The Effectiveness of Digital Marketing Platforms Utilized by SMEs in Oman using Artificial Intelligence | 2024 BFP / URG |
| No | Principal Investigator / Faculty Mentor | Title | Programme |
|---|---|---|---|
| 1 | Dr. Syed Aulia Mohiuddin | Role of Technology Adoption, Innovation, and Institutional Support in Enhancing Entrepreneurial Competence and Intention Among Women Entrepreneurs in Sultanate of Oman | 2024 Block Funding Program (BFP) / Research Grant |
| 2 | Dr. S. Sebastin Antony Joe | TAHZIN System – Estimating Green Hydrogen Production from Natural Waste Products Through Artificial Intelligence Techniques | 2024 BFP / Research Grant |
| 3 | Dr. Rowena Ocier Sibayan | Customer Segmentation and Sentiment Analysis in Digital Marketing Using Deep Learning Algorithm | 2024 BFP / Research Grant |
| 4 | Dr. Sebastin | WIQAYA SYSTEM : Artificial Intelligence Assisted Early Detection of Sickle Cell Disease in Oman | 2024 BFP / Undergraduate Research Grant (URG) |
| 5 | Ms. Anju Matthew | Investigating The Effectiveness of Digital Marketing Platforms Utilized by SMEs in Oman using Artificial Intelligence | 2024 BFP / URG |
MoHERI-Funded Projects (Call 2023) MoHERI-Funded Projects (Call 2023)
| No. | Principal Investigator/ Faculty Mentor | Project Title | Programme |
|---|---|---|---|
| 1 | Reza Pishghadam | An Investigation into Online Content’s Readability in Light of a Brain-Based Model: A Case from The Sultanate of Oman | 2023 Block Funding Programme (BFP)/ Research Grant |
| 2 | Munir Shawer | Utilizing Fintech to Analyze and Predict Omani Stock Prices | 2023 BFP/ Research Grant |
| 3 | Roland Getaruelas | HR in the Digital Era: A Sociotechnical Design Approach to HR Analytics Implementation and Application in Oman | 2023 BFP/ Research Grant |
| 4 | Sebastin Antony Joe | Artificial Intelligence-Based Employee Recruitment System | 2023 BFP/ Undergraduate Research Grant (URG) |
| No. | Principal Investigator/ Faculty Mentor | Project Title | Programme |
|---|---|---|---|
| 1 | Reza Pishghadam | An Investigation into Online Content’s Readability in Light of a Brain-Based Model: A Case from The Sultanate of Oman | 2023 Block Funding Programme (BFP)/ Research Grant |
| 2 | Munir Shawer | Utilizing Fintech to Analyze and Predict Omani Stock Prices | 2023 BFP/ Research Grant |
| 3 | Roland Getaruelas | HR in the Digital Era: A Sociotechnical Design Approach to HR Analytics Implementation and Application in Oman | 2023 BFP/ Research Grant |
| 4 | Sebastin Antony Joe | Artificial Intelligence-Based Employee Recruitment System | 2023 BFP/ Undergraduate Research Grant (URG) |
MoHERI-Funded Projects (Call 2022) MoHERI-Funded Projects (Call 2022)
| No. | Principal Investigator/ Faculty Mentor | Project Title | Programme |
|---|---|---|---|
| 1 | Peyman Nouraey | EFL Teachers’ Occupational Burnout, Professional Identity and Self-Efficacy in the Sultanate of Oman | 2022 Block Funding Programme (BFP)/ Research Grant |
| 2 | Rolou L. Maata | Smart University: A Digital Transformation Readiness Framework in Higher Education Institutions (HEIs) to meet the Future Workforce in Oman | 2022 BFP/ Research Grant |
| 3 | Haitham Y. Adarbah | Design and Development of Context-Aware Secure RPL Routing Protocol for the Internet of Things | 2022 BFP/ Research Grant |
| 4 | Salvacion Domingo | A Trust-Based Model for Adoption Of Smart City Technology In Omani Cities | 2022 BFP/ Research Grant |
| 5 | Raziyeh Moghaddas | A Novel Mobile-based Application for Pulmonary Function or Breathing Test | 2022 BFP/ Undergraduate Research Grant (URG) |
| 6 | Raziyeh Moghaddas | Smart Muscat House Price Predictor: A Machine Learning Approach | 2022 BFP/ URG |
| 7 | Rolou L. Maata | e-Tourism Portal with Web Analytics to Promote Tourism in Oman | 2022 BFP/ URG |
| No. | Principal Investigator/ Faculty Mentor | Project Title | Programme |
|---|---|---|---|
| 1 | Peyman Nouraey | EFL Teachers’ Occupational Burnout, Professional Identity and Self-Efficacy in the Sultanate of Oman | 2022 Block Funding Programme (BFP)/ Research Grant |
| 2 | Rolou L. Maata | Smart University: A Digital Transformation Readiness Framework in Higher Education Institutions (HEIs) to meet the Future Workforce in Oman | 2022 BFP/ Research Grant |
| 3 | Haitham Y. Adarbah | Design and Development of Context-Aware Secure RPL Routing Protocol for the Internet of Things | 2022 BFP/ Research Grant |
| 4 | Salvacion Domingo | A Trust-Based Model for Adoption Of Smart City Technology In Omani Cities | 2022 BFP/ Research Grant |
| 5 | Raziyeh Moghaddas | A Novel Mobile-based Application for Pulmonary Function or Breathing Test | 2022 BFP/ Undergraduate Research Grant (URG) |
| 6 | Raziyeh Moghaddas | Smart Muscat House Price Predictor: A Machine Learning Approach | 2022 BFP/ URG |
| 7 | Rolou L. Maata | e-Tourism Portal with Web Analytics to Promote Tourism in Oman | 2022 BFP/ URG |
MoHERI-Funded projects (Call 2021) MoHERI-Funded projects (Call 2021)
| No. | Principal Investigator | Project Title | Programme |
|---|---|---|---|
| 1 | Ali H. Al Badi | Evaluating the National Innovation Ecosystem and Its Impact on the Start-Up Companies in Oman | 2021 Block Funding Programme (BFP)/ Research Grant |
| 2 | Ester Simagala | Oman’s General Foundation Program: Context, Input, Process and Product (CIPP) Evaluation | 2021 BFP/ Research Grant |
| 3 | Rolou Lyn Maata | A Proposed Distributed and Interoperable Architecture Model Towards the Implementation of Blockchain Technology in Higher Education | 2021 BFP/ Research Grant |
| 4 | Ronald S. Cordova | Tracking System for Chronic Diseases using Big Data Analytics | 2021 BFP/ Research Grant |
| No. | Principal Investigator | Project Title | Programme |
|---|---|---|---|
| 1 | Ali H. Al Badi | Evaluating the National Innovation Ecosystem and Its Impact on the Start-Up Companies in Oman | 2021 Block Funding Programme (BFP)/ Research Grant |
| 2 | Ester Simagala | Oman’s General Foundation Program: Context, Input, Process and Product (CIPP) Evaluation | 2021 BFP/ Research Grant |
| 3 | Rolou Lyn Maata | A Proposed Distributed and Interoperable Architecture Model Towards the Implementation of Blockchain Technology in Higher Education | 2021 BFP/ Research Grant |
| 4 | Ronald S. Cordova | Tracking System for Chronic Diseases using Big Data Analytics | 2021 BFP/ Research Grant |
MoHERI-Funded projects (Call 2020) MoHERI-Funded projects (Call 2020)
| No. | Principal Investigator | Project Title | Programme |
|---|---|---|---|
| 1 | Alii Al-Bad | Impact of Implementation of a New Enterprise Resource Planning System: A Case Study in an Omani Higher Education Institution | 2020 Block Funding Programme (BFP)/ Research Grant |
| 2 | Peyman Nouraey | E-Learning in the Sultanate of Oman: Challenges, Problems, and Solutions | 2020 BFP/ Research Grant |
| 3 | Rolou Lyn Maata | Opportunities and Challenges in the Adoption of Disruptive Technologies in Logistics and Supply Chain Management: Insights from Industries in Oman | 2020 BFP/ Research Grant |
| 4 | Sebastin Antony Joe | Smart Campus in Higher Education Institutions using the Internet of Things | 2020 BFP/ Research Grant |
| No. | Principal Investigator | Project Title | Programme |
|---|---|---|---|
| 1 | Alii Al-Bad | Impact of Implementation of a New Enterprise Resource Planning System: A Case Study in an Omani Higher Education Institution | 2020 Block Funding Programme (BFP)/ Research Grant |
| 2 | Peyman Nouraey | E-Learning in the Sultanate of Oman: Challenges, Problems, and Solutions | 2020 BFP/ Research Grant |
| 3 | Rolou Lyn Maata | Opportunities and Challenges in the Adoption of Disruptive Technologies in Logistics and Supply Chain Management: Insights from Industries in Oman | 2020 BFP/ Research Grant |
| 4 | Sebastin Antony Joe | Smart Campus in Higher Education Institutions using the Internet of Things | 2020 BFP/ Research Grant |
MoHERI-Funded projects (Call 2019) MoHERI-Funded projects (Call 2019)
| No. | Principal Investigato | Project Title | Programme |
|---|---|---|---|
| 1 | Ali Al Badi | Oman’s General Foundation Program and National Learning Outcome Standards: Insights From the Computing Element | 2019 Block Funding Programme (BFP)/ Research Grant |
| 2 | Nasrin Sulthana | 4 p’s to 4E’s – How to avoid the risk of unbalancing Marketing Mix to bring development in tourism in Oman | 2019 BFP/ Undergraduate Research Grant |
| 3 | Marwan Alshar’e | Usability Evaluation of Educational Games and Introducing New HCI Design based educational games for Omani Students that fit Omani Culture | 2019 BFP/ Research Grant |
| No. | Principal Investigato | Project Title | Programme |
|---|---|---|---|
| 1 | Ali Al Badi | Oman’s General Foundation Program and National Learning Outcome Standards: Insights From the Computing Element | 2019 Block Funding Programme (BFP)/ Research Grant |
| 2 | Nasrin Sulthana | 4 p’s to 4E’s – How to avoid the risk of unbalancing Marketing Mix to bring development in tourism in Oman | 2019 BFP/ Undergraduate Research Grant |
| 3 | Marwan Alshar’e | Usability Evaluation of Educational Games and Introducing New HCI Design based educational games for Omani Students that fit Omani Culture | 2019 BFP/ Research Grant |
MoHERI-Funded projects (Call 2018) MoHERI-Funded projects (Call 2018)
| No. | Principal Investigator | Project Title | Programme |
|---|---|---|---|
| 1 | Ali Al-Badi | Impact of Emerging Technologies in Smart City Solutions in Oman | 2018 Block Funding Programme (BFP)/ Research Grant |
| 2 | Rolou Lyn Maata | Building Virtual Communities of Scholars Towards the Improvement of the Research-Teaching Nexus using a Knowledge-based Research Management System | 2018 BFP/ Research Grant |
| 3 | Alrence Halibas | Developing an Effective Mixture Machine Learning Model for Improved Image Modelling and Analysis | 2018 BFP/ Research Grant |
| 4 | Ronald S. Cordova | Alumni Tracking Information System (ATIS) Towards the Attainment of Quality Programmes | 2018 BFP/ Research Grant |
| 5 | Marwan Al Share | Online Human Activity and Facial Expression Recognition Using Efficient Statistical Learning Framework | 2018 BFP/ Research Grant |
| No. | Principal Investigator | Project Title | Programme |
|---|---|---|---|
| 1 | Ali Al-Badi | Impact of Emerging Technologies in Smart City Solutions in Oman | 2018 Block Funding Programme (BFP)/ Research Grant |
| 2 | Rolou Lyn Maata | Building Virtual Communities of Scholars Towards the Improvement of the Research-Teaching Nexus using a Knowledge-based Research Management System | 2018 BFP/ Research Grant |
| 3 | Alrence Halibas | Developing an Effective Mixture Machine Learning Model for Improved Image Modelling and Analysis | 2018 BFP/ Research Grant |
| 4 | Ronald S. Cordova | Alumni Tracking Information System (ATIS) Towards the Attainment of Quality Programmes | 2018 BFP/ Research Grant |
| 5 | Marwan Al Share | Online Human Activity and Facial Expression Recognition Using Efficient Statistical Learning Framework | 2018 BFP/ Research Grant |
Internal Grants Internal Grants
| No. | Principal Investigator | Project Title | Programme |
|---|---|---|---|
| 1 | Peyman Nouraey | Evaluating General Foundation Program in Oman through Kirkpatrick’s Four Level Model | Internal Grant (IG) |
| No. | Principal Investigator | Project Title | Programme |
|---|---|---|---|
| 1 | Peyman Nouraey | Evaluating General Foundation Program in Oman through Kirkpatrick’s Four Level Model | Internal Grant (IG) |
Joint Projects Joint Projects
| No. | Principal Investigator | Project Title | Programme |
|---|---|---|---|
| 1 | Taqi Al-Abduwani | Achieving Sustainable Growth by Manufacturers in Oman through Product Positioning Strategies | Joint project with the Ministry of Commerce and Industry (MoCI) |
| No. | Principal Investigator | Project Title | Programme |
|---|---|---|---|
| 1 | Taqi Al-Abduwani | Achieving Sustainable Growth by Manufacturers in Oman through Product Positioning Strategies | Joint project with the Ministry of Commerce and Industry (MoCI) |