Additional Timing For Library & IT AY 2019-2020

Library
IT

Day

Date

Library

Thursday 3rd October 2019 3:00 PM-5:00 PM
Friday 4th October 2019 2:00 PM-5:00 PM
Saturday 5th October 2019 9:00 AM-2:00 PM
Thursday 10th October 2019 3:00 PM-5:00 PM
Friday 11th October 2019 2:00 PM-5:00 PM
Saturday 12th October 2019 9:00 AM-2:00 PM
Thursday 7th November 2019 3:00 PM-5:00 PM
Friday 8th November 2019 2:00 PM-5:00 PM
Saturday 9th November 2019 9:00 AM-2:00 PM
Thursday 14th November 2019 3:00 PM-5:00 PM
Friday 15th November 2019 2:00 PM-5:00 PM
Saturday 16th November 2019 9:00 AM-2:00 PM
Thursday 12th December 2019 3:00 PM-5:00 PM
Friday 13th December 2019 2:00 PM-5:00 PM
Saturday 14th December 2019 9:00 AM-2:00 PM
Thursday 19th December 2019 3:00 PM-5:00 PM
Friday 20th December 2019 2:00 PM-5:00 PM
Saturday 21st December 2019 9:00 AM-2:00 PM
Thursday 27th February 2020 3:00 PM-5:00 PM
Friday 28th February 2020 2:00 PM-5:00 PM
Saturday 29th February 2020 9:00 AM-2:00 PM
Thursday 5th March 2020 3:00 PM-5:00 PM
Friday 6th March 2020 2:00 PM-5:00 PM
Saturday 7th March 2020 9:00 AM-2:00 PM
Thursday 4th June 2020 3:00 PM-5:00 PM
Friday 5th June 2020 2:00 PM-5:00 PM
Saturday 6th June 2020 9:00 AM-2:00 PM
Thursday 11th June 2020 3:00 PM-5:00 PM
Friday 12th June 2020 2:00 PM-5:00 PM
Saturday 13th June 2020 9:00 AM-2:00 PM
Thursday 20th August 2020 3:00 PM-5:00 PM
Friday 21st August 2020 2:00 PM-5:00 PM
Saturday 22nd August 2020 9:00 AM-2:00 PM
Thursday 27th August 2020 3:00 PM-5:00 PM
Friday 28th August 2020 2:00 PM-5:00 PM
Saturday 29th August 2020 9:00 AM-2:00 PM

Day

Date

IT

Thursday 3rd October 2019 3:00 PM-9:00 PM
Friday 4th October 2019 2:00 PM-9:00 PM
Saturday 5th October 2019 9:00 AM-6:00 PM
Thursday 10th October 2019 3:00 PM-9:00 PM
Friday 11th October 2019 2:00 PM-9:00 PM
Saturday 12th October 2019 9:00 AM-6:00 PM
Thursday 7th November 2019 3:00 PM-9:00 PM
Friday 8th November 2019 2:00 PM-9:00 PM
Saturday 9th November 2019 9:00 AM-6:00 PM
Thursday 14th November 2019 3:00 PM-9:00 PM
Friday 15th November 2019 2:00 PM-9:00 PM
Saturday 16th November 2019 9:00 AM-6:00 PM
Thursday 12th December 2019 3:00 PM-9:00 PM
Friday 13th December 2019 2:00 PM-9:00 PM
Saturday 14th December 2019 9:00 AM-6:00 PM
Thursday 19th December 2019 3:00 PM-9:00 PM
Friday 20th December 2019 2:00 PM-9:00 PM
Saturday 21st December 2019 9:00 AM-6:00 PM
Thursday 27th February 2020 3:00 PM-9:00 PM
Friday 28th February 2020 2:00 PM-9:00 PM
Saturday 29th February 2020 9:00 AM-6:00 PM
Thursday 5th March 2020 3:00 PM-9:00 PM
Friday 6th March 2020 2:00 PM-9:00 PM
Saturday 7th March 2020 9:00 AM-6:00 PM
Thursday 4th June 2020 3:00 PM-9:00 PM
Friday 5th June 2020 2:00 PM-9:00 PM
Saturday 6th June 2020 9:00 AM-6:00 PM
Thursday 11th June 2020 3:00 PM-9:00 PM
Friday 12th June 2020 2:00 PM-9:00 PM
Saturday 13th June 2020 9:00 AM-6:00 PM
Thursday 20th August 2020 3:00 PM-9:00 PM
Friday 21st August 2020 2:00 PM-9:00 PM
Saturday 22nd August 2020 9:00 AM-6:00 PM
Thursday 27th August 2020 3:00 PM-9:00 PM
Friday 28th August 2020 2:00 PM-9:00 PM
Saturday 29th August 2020 9:00 AM-6:00 PM

Need Help? Chat with us!
Welcome to Gulf College
We are here to help you. Click below to start a chat